Toro
Toro
VIOLIN | ||||
Tension (Diameter) - Length: 120 cm. 3rd and 4th wound length: 60 cm. | ||||
Key | Type | Light | Medium | Heavy |
e'' | ram or ox gut | 54-56 | 58-60 | 62-64 |
a' | ram or ox gut | 72-74 | 76-79 | 82-85 |
a' | double twist VENICE type | 72-74 | 76-79 | 82-85 |
d' | ram or ox gut | 102-104 | 106-108 | 110-112 |
d' | double twist VENICE type | 102-104 | 106-108 | 110-112 |
d' | silver wound | light | medium | heavy |
g | silver wound | light | medium | heavy |
VIOLA | ||||
Tension (Diameter) - Length: 140 cm. 3rd and 4th wound length: 70 cm. | ||||
Key | Type | Light | Medium | Heavy |
a' | ram or ox gut | 72-74 | 76-79 | 82-85 |
a' | double twist VENICE type | 72-74 | 76-79 | 82-85 |
d' | ram or ox gut | 102-104 | 106-108 | 110-112 |
d' | double twist VENICE type | 102-104 | 106-108 | 110-112 |
g | silver wound | light | medium | heavy |
c | silver wound | light | medium | heavy |
- |
- |
- |
- |
- |
CELLO | ||||
Tension (Diameter) - Length: 120 cm. |
||||
Key | Type | Light | Medium | Heavy |
a | ram or ox gut | 116 | 120 | 124 |
a | double twist VENICE type | 116 | 120 | 124 |
d | ram or ox gut | 150 | 155 | 160 |
d | double twist VENICE type | 150 | 155 | 160 |
G | silver wound | light | medium | heavy |
C | silver wound | light | medium | heavy |
PARDESSUS | ||||
Tension (Diameter) - Length: 120 cm. Lenght of wound strings: 70 cm. | ||||
Key | Type | Light | Medium | Heavy |
g'' | ram or ox gut | -- | 42 | 44 |
d'' | ram or ox gut | -- | 54 | 56 |
a' | ram or ox gut | -- | 73 | 76 |
f' | ram or ox gut | -- | 88 | 91 |
f' | double twist VENICE type | -- | 88 | 91 |
c' | ram or ox gut | -- | 120 | 128 |
c' | double twist VENICE type | -- | 120 | 128 |
c' | silver wound | -- | medium | heavy |
g | silver wound | -- | medium | heavy |
TREBLE VIOL | ||||
Tension (Diameter) - Length: 140 cm. Lenght of wound strings: 70 cm. | ||||
Key | Type | Light | Medium | Heavy |
d'' | ram or ox gut | -- | 58 | 62 |
a' | ram or ox gut | -- | 73 | 76 |
e' | ram or ox gut | -- | 97 | 104 |
e' | double twist VENICE type | -- | 97 | 104 |
c' | ram or ox gut | -- | 120 | 128 |
c' | double twist VENICE type | -- | 120 | 128 |
g | silver wound | -- | medium | heavy |
d | silver wound | -- | medium | heavy |
- | - | - | - | - |
TENOR VIOL |
||||
Tension (Diameter) - Length: 120 cm. | ||||
Key | Type | Light | Medium | Heavy |
g' | ram or ox gut | -- | 62 | 66 |
d' | ram or ox gut | -- | 85 | 88 |
a | ram or ox gut | -- | 112 | 116 |
a | double twist VENICE type | -- | 112 | 116 |
f | ram or ox gut | -- | 140 | 145 |
f | double twist VENICE type | -- | 140 | 145 |
c | silver wound | -- | medium | heavy |
G | silver wound | -- | medium | heavy |
- | - | - | - | - |
BAROQUE AND RENAISSANCE BASS VIOL |
||||
Tension (Diameter) - Length: 120 cm. |
||||
Key | Type | Light | Medium | Heavy |
d' | ram or ox gut | 68-70 | 72-74 | 76-78 |
a | ram or ox gut | 88-90 | 92-94 | 96-98 |
e | ram or ox gut | 116 | 120 | 124 |
e | double twist VENICE type | 116 | 120 | 124 |
c | ram or ox gut | 150 | 155 | 160 |
c | double twist VENICE type | 150 | 155 | 160 |
G | silver wound | light | medium | heavy |
D | silver wound | light | medium | heavy |
A | silver wound | light | medium | heavy |